2008


Women 40+

Category Overall Time # First Name Last name Age
1 25 0:26’58.08 41 Wendy Gulley 42 Gold
2 34 0:27’46.58 47 Tanya Roy 49 Silver
3 40 0:28’38.34 48 Suzanne Sataline 45 Bronze
4 47 0:30’33.71 45 Celia Lee 45
5 58 0:32’27.62 42 marie hagelstein 57
6 85 0:39’54.62 38 Roberta Allison 56
7 90 0:41’01.55 40 Shoshanna Ehrlich 51
8 100 0:49’05.18 39 Cathy Brennan 60
Wetsuit Category
Category Overall Time # First Name Last name Age
1 38 0:28’19.43 50 Emily White 54 Gold
2 41 0:28’44.55 46 Vicki Putz 51 Silver
3 64 0:33’43.84 44 Kari Kastango 40 Bronze

.

.

Women 39 and under

Category Overall Time # First Name Last name Age
1 2 0:21’31.21 30 Emily Sutliff 19 Gold
2 6 0:22’54.78 18 Dori Miller 37 Silver
3 9 0:24’54.74 16 Katharine Radville 25 Bronze
4 12 0:25’25.90 2 Mahriah Alf 25
5 14 0:25’32.11 4 caitlin bottomley 27
6 16 0:25’47.74 10 Julie Dragon 28
7 19 0:25’59.81 7 Rosemary deShazo 31
8 20 0:26’04.08 11 Michelle Filteau 23
9 22 0:26’21.68 15 Elaine Kornbau 30
10 28 0:27’15.55 14 Kellie Joyce 22
11 30 0:27’28.93 37 rachel zucker 32
12 35 0:27’50.30 21 Sarah Murray 20
13 36 0:27’57.27 29 lauren tharaud 26
14 39 0:28’29.62 34 Amy Walsh 32
15 52 0:30’58.78 28 Erin Selke 24
16 55 0:32’14.08 26 Kimi Larmouth 26
17 60 0:32’45.30 22 Anke Neuwirth 28
18 68 0:34’07.46 33 sarah walker 32
19 72 0:35’09.34 23 Kate O’Hara 31
20 79 0:37’50.71 31 trisha stavinoha 31
21 83 0:39’48.84 1 Elizabeth Afanasewicz 24
22 88 0:40’28.84 32 Karin Turer 32
23 91 0:41’05.18 13 Iku Holladay 35
24 97 0:42’21.05 24 Jennifer O’Neal 24
n/a n/a DNF 20 NAO MURAKAMI 33
Wetsuit Category
Category Overall Time # First Name Last name Age
1 42 0:28’49.99 17 Claire Lunardoni 25 Gold
2 77 0:36’35.87 6 Joanna Carey 25 Silver
3 95 0:41’56.84 19 Patrycja Missiuro 32 Bronze
n/a n/a DNF 27 Carey Schwaber 28

.

.

Men 40+

Category Overall Time # First Name Last name Age
1 18 0:25’57.02 90 edward bockius 41 Gold
2 29 0:27’16.52 103 Gregory Gomez 49 Silver
3 30 0:27’28.93 96 Tim DeMello 49 Bronze
4 32 0:27’39.27 91 Richard Born 45
5 49 0:30’45.81 114 Riccardo Notini 52
6 50 0:30’48.52 123 chip wyser 62
7 53 0:31’35.05 107 Michael Gualtieri 44
8 59 0:32’29.96 106 Charles Grant 49
9 66 0:33’52.65 122 michael welsch 49
10 67 0:34’02.37 119 Alan Solomon 59
11 74 0:35’29.49 102 Boyd Gilman 51
12 75 0:36’06.96 116 Edmund F Reagan 53
13 78 0:36’57.05 121 john tummon 46
14 82 0:39’30.93 94 Stephen Cronin 56
15 92 0:41’06.40 108 Bart Holladay 40
16 93 0:41’45.74 104 robert goodman 60
17 96 0:42’01.40 93 Jeffrey Bryan 56
18 99 0:42’59.46 125 Charles Zechel 50
Wetsuit Category
Category Overall Time # First Name Last name Age
1 13 0:25’28.90 92 James Brooks 50 Gold
2 23 0:26’36.52 95 William Davis 50 Silver
3 26 0:27’02.99 120 Bill Tharion 50 Bronze
4 43 0:29’00.68 88 Alan Beaulieu 44
5 54 0:32’03.81 111 Donald Kaiser 57
6 56 0:32’20.58 97 fred ehrsam 52
7 57 0:32’23.43 109 david jaye 55
8 62 0:33’08.43 110 Robb Johnson 46
9 70 0:34’14.37 124 Jay Youngdahl 56
10 76 0:36’12.02 113 chris mitchell 40
12 87 0:40’03.68 101 Jeffrey Ferris 52

.

.

Men 39 and under

Category Overall Time # First Name Last name Age
1 1 0:20’38.02 72 Sebastian Neumayer 25 Gold
2 3 0:21’35.05 74 Oaz Nir 24 Silver
3 5 0:22’37.40 71 Matthew McKay 36 Bronze
4 7 0:23’01.65 62 Christian Honeker 38
5 8 0:24’31.49 84 Dave Titus 32
6 10 0:25’04.52 76 greg oconnor 39
7 11 0:25’20.14 70 Ryan McGonigle 25
8 15 0:25’43.34 52 Kiko Bracker 39
9 17 0:25’49.62 61 Craig Hersh 37
10 21 0:26’13.11 56 Bradley Coyle 24
11 24 0:26’52.52 82 Evan Spain Goodman 19
12 27 0:27’03.43 83 Nicholas Stroustrup 25
13 44 0:29’18.14 57 Kevin Cummisford 30
14 46 0:30’31.34 80 Fredy Rocuts 26
15 51 0:30’54.93 87 James Walker 37
16 61 0:32’56.24 73 Ross Moir 29
17 69 0:34’11.81 85 Dmitry Vasilyev 31
18 73 0:35’21.96 59 Alon Goren 33
19 81 0:38’26.84 66 Jerome Leslie 29
20 83 0:39’48.84 78 Paul Predaris 38
21 86 0:40’03.02 75 Guillermo Nunez 34
22 89 0:40’58.24 81 Kevin Sanderson 25
23 94 0:41’51.99 51 David Babin 30
24 98 0:42’34.81 77 John Powell 37
n/a n/a DNF 54 Peter Chikov 26
Wetsuit Category
Category Overall Time # First Name Last name Age
1 4 0:22’31.93 67 Peter Letendre 38 Gold
2 33 0:27’44.78 69 Pascal Marmier 35 Silver
3 37 0:27’59.78 79 Andrew Richards 31 Bronze
4 45 0:29’27.90 53 Jon Chesto 37
5 48 0:30’38.55 64 Benjamin Kaplan 39
6 63 0:33’26.52 65 Jason Kritzer 37
7 65 0:33’48.11 63 Pete Kane 26
8 71 0:35’05.14 55 Matthew Coarr 31

.

.

Overall

Place Time Race # First Name Last name Gender Age Wetsuit Category
1 0:20’38.02 72 Sebastian Neumayer M 25 no 0-39
2 0:21’31.21 30 Emily Sutliff F 19 no 0-39
3 0:21’35.05 74 Oaz Nir M 24 no 0-39
4 0:22’31.93 67 Peter Letendre M 38 yes 0-39W
5 0:22’37.40 71 Matthew McKay M 36 no 0-39
6 0:22’54.78 18 Dori Miller F 37 no 0-39
7 0:23’01.65 62 Christian Honeker M 38 no 0-39
8 0:24’31.49 84 Dave Titus M 32 no 0-39
9 0:24’54.74 16 Katharine Radville F 25 no 0-39
10 0:25’04.52 76 greg oconnor M 39 no 0-39
11 0:25’20.14 70 Ryan McGonigle M 25 no 0-39
12 0:25’25.90 2 Mahriah Alf F 25 no 0-39
13 0:25’28.90 92 James Brooks M 50 yes 40+W
14 0:25’32.11 4 caitlin bottomley F 27 no 0-39
15 0:25’43.34 52 Kiko Bracker M 39 no 0-39
16 0:25’47.74 10 Julie Dragon F 28 no 0-39
17 0:25’49.62 61 Craig Hersh M 37 no 0-39
18 0:25’57.02 90 edward bockius M 41 no 40+
19 0:25’59.81 7 Rosemary deShazo F 31 no 0-39
20 0:26’04.08 11 Michelle Filteau F 23 no 0-39
21 0:26’13.11 56 Bradley Coyle M 24 no 0-39
22 0:26’21.68 15 Elaine Kornbau F 30 no 0-39
23 0:26’36.52 95 William Davis M 50 yes 40+W
24 0:26’52.52 82 Evan Spain Goodman M 19 no 0-39
25 0:26’58.08 41 Wendy Gulley F 42 No 40+
26 0:27’02.99 120 Bill Tharion M 50 yes 40+W
27 0:27’03.43 83 Nicholas Stroustrup M 25 no 0-39
28 0:27’15.55 14 Kellie Joyce F 22 no 0-39
29 0:27’16.52 103 Gregory Gomez M 49 no 40+
30 0:27’28.93 37 rachel zucker F 32 no 0-39
30 0:27’28.93 96 Tim DeMello M 49 no 40+
32 0:27’39.27 91 Richard Born M 45 no 40+
33 0:27’44.78 69 Pascal Marmier M 35 yes 0-39W
34 0:27’46.58 47 Tanya Roy F 49 no 40+
35 0:27’50.30 21 Sarah Murray F 20 no 0-39
36 0:27’57.27 29 lauren tharaud F 26 no 0-39
37 0:27’59.78 79 Andrew Richards M 31 yes 0-39W
38 0:28’19.43 50 Emily White F 54 yes 40+W
39 0:28’29.62 34 Amy Walsh F 32 no 0-39
40 0:28’38.34 48 Suzanne Sataline F 45 no 40+
41 0:28’44.55 46 Vicki Putz F 51 yes 40+W
42 0:28’49.99 17 Claire Lunardoni F 25 yes 0-39W
43 0:29’00.68 88 Alan Beaulieu M 44 yes 40+W
44 0:29’18.14 57 Kevin Cummisford M 30 no 0-39
45 0:29’27.90 53 Jon Chesto M 37 yes 0-39W
46 0:30’31.34 80 Fredy Rocuts M 26 no 0-39
47 0:30’33.71 45 Celia Lee F 45 no 40+
48 0:30’38.55 64 Benjamin Kaplan M 39 yes 0-39W
49 0:30’45.81 114 Riccardo Notini M 52 no 40+
50 0:30’48.52 123 chip wyser M 62 no 40+
51 0:30’54.93 87 James Walker M 37 no 0-39
52 0:30’58.78 28 Erin Selke F 24 no 0-39
53 0:31’35.05 107 Michael Gualtieri M 44 no 40+
54 0:32’03.81 111 Donald Kaiser M 57 yes 40+W
55 0:32’14.08 26 Kimi Larmouth F 26 no 0-39
56 0:32’20.58 97 fred ehrsam M 52 yes 40+W
57 0:32’23.43 109 david jaye M 55 yes 40+W
58 0:32’27.62 42 marie hagelstein F 57 no 40+
59 0:32’29.96 106 Charles Grant M 49 no 40+
60 0:32’45.30 22 Anke Neuwirth F 28 no 0-39
61 0:32’56.24 73 Ross Moir M 29 no 0-39
62 0:33’08.43 110 Robb Johnson M 46 yes 40+W
63 0:33’26.52 65 Jason Kritzer M 37 yes 0-39W
64 0:33’43.84 44 Kari Kastango F 40 no 40+W
65 0:33’48.11 63 Pete Kane M 26 yes 0-39W
66 0:33’52.65 122 michael welsch M 49 no 40+
67 0:34’02.37 119 Alan Solomon M 59 no 40+
68 0:34’07.46 33 sarah walker F 32 no 0-39
69 0:34’11.81 85 Dmitry Vasilyev M 31 no 0-39
70 0:34’14.37 124 Jay Youngdahl M 56 yes 40+W
71 0:35’05.14 55 Matthew Coarr M 31 yes 0-39W
72 0:35’09.34 23 Kate O’Hara F 31 no 0-39
73 0:35’21.96 59 Alon Goren M 33 no 0-39
74 0:35’29.49 102 Boyd Gilman M 51 no 40+
75 0:36’06.96 116 Edmund F Reagan M 53 no 40+
76 0:36’12.02 113 chris mitchell M 40 yes 40+W
77 0:36’35.87 6 Joanna Carey F 25 yes 0-39W
78 0:36’57.05 121 john tummon M 46 no 40+
79 0:37’50.71 31 trisha stavinoha F 31 no 0-39
80 0:38’08.81 117 Sunessa Schletter F 34 yes 40+W
81 0:38’26.84 66 Jerome Leslie M 29 no 0-39
82 0:39’30.93 94 Stephen Cronin M 56 no 40+
83 0:39’48.84 1 Elizabeth Afanasewicz F 24 no 0-39
83 0:39’48.84 78 Paul Predaris M 38 no 0-39
85 0:39’54.62 38 Roberta Allison F 56 no 40+
86 0:40’03.02 75 Guillermo Nunez M 34 yes 0-39
87 0:40’03.68 101 Jeffrey Ferris M 52 yes 40+W
88 0:40’28.84 32 Karin Turer F 32 no 0-39
89 0:40’58.24 81 Kevin Sanderson M 25 no 0-39
90 0:41’01.55 40 Shoshanna Ehrlich F 51 no 40+
91 0:41’05.18 13 Iku Holladay F 35 no 0-39
92 0:41’06.40 108 Bart Holladay M 40 no 40+
93 0:41’45.74 104 robert goodman M 60 no 40+
94 0:41’51.99 51 David Babin M 30 no 0-39
95 0:41’56.84 19 Patrycja Missiuro F 32 no 0-39
96 0:42’01.40 93 Jeffrey Bryan M 56 yes 40+W
97 0:42’21.05 24 Jennifer O’Neal F 24 no 0-39
98 0:42’34.81 77 John Powell M 37 no 0-39
99 0:42’59.46 125 Charles Zechel M 50 no 40+
100 0:49’05.18 39 Cathy Brennan F 60 yes 40+W
n/a DNF 20 NAO MURAKAMI F 33 no 0-39
n/a DNF 27 Carey Schwaber F 28 yes 0-39W
n/a DNF 54 Peter Chikov M 26 no 0-39